PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Boys | ||
| ORDER QTY | 700 | ||
| FOB PRICE ($) | 4.60 | ||
| PRICE POINT | |||
| STYLE DESCRIPTION | Knitted Kids Sando Hoodie / Short | ||
| STYLE NUMBER | 232963 | ||
| SAMPLE TYPE | |||
| BRAND | TAKKO HOLDING GMBH (KNITS) | ||
| CUSTOMER | TAKKO HOLDING GMBH (KNITS) | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | RAINY DAY | FABRIC WEIGHT | FABRIC COMPOSITION | 2 END FRENCH TERRY |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | HUMERA INDUSTRIES | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2024-02-24 | ||
| MERCHANDISER | SHAHID AKHTER | ||
| PRODUCT DESCRIPTION | Size Range : 134/140 - 170/176 ;Size : 158/164 ;Colorway : RAINY DAY ;Sample Received Quantity : 1 | ||