PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | Pants | ||
| GENDER | Boys | ||
| ORDER QTY | |||
| FOB PRICE ($) | 0.00 | ||
| PRICE POINT | Key Line Volume | ||
| STYLE DESCRIPTION | BOYS CUT & SEW ZIPPER PANT | ||
| STYLE NUMBER | SSPL-GA-010 | ||
| SAMPLE TYPE | Collection | ||
| BRAND | NA | ||
| CUSTOMER | N/A | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | 3ND MILL DYED INJECTED FLEECE | FABRIC CODE | FABRIC COLOR | HEATHER GREY | FABRIC WEIGHT | 280 | FABRIC COMPOSITION | 65% COTTON 35% POLYESTER |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | 0000-00-00 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||