PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | Pullover Hoodie | ||
| GENDER | Men | ||
| ORDER QTY | |||
| FOB PRICE ($) | 0.00 | ||
| PRICE POINT | Key Line Volume | ||
| STYLE DESCRIPTION | PULLOVER HOODIE | ||
| STYLE NUMBER | GUL SNG 19 | ||
| SAMPLE TYPE | Collection | ||
| BRAND | NA | ||
| CUSTOMER | N/A | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FLEECE | FABRIC CODE | FABRIC COLOR | IRON | FABRIC WEIGHT | 320 | FABRIC COMPOSITION | 60% CTN 40% POLY |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | 0000-00-00 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||