PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | Sweat Shirt | ||
| GENDER | Men | ||
| ORDER QTY | |||
| FOB PRICE ($) | 0.00 | ||
| PRICE POINT | Key Line Volume | ||
| STYLE DESCRIPTION | ACID WASH SWEAT SHIRT | ||
| STYLE NUMBER | KMGA 0003 | ||
| SAMPLE TYPE | Collection | ||
| BRAND | NA | ||
| CUSTOMER | N/A | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FLEECE | FABRIC CODE | FABRIC COLOR | BLACK | FABRIC WEIGHT | 280 | FABRIC COMPOSITION | 65% CTN 35% POLY |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | 0000-00-00 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||