PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Boys | ||
| ORDER QTY | 4550 | ||
| FOB PRICE ($) | 2.23 | ||
| PRICE POINT | |||
| STYLE DESCRIPTION | Knitted Girls Trouser | ||
| STYLE NUMBER | 230175 | ||
| SAMPLE TYPE | |||
| BRAND | TAKKO HOLDING GMBH (KNITS) | ||
| CUSTOMER | TAKKO HOLDING GMBH (KNITS) | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | Brown Sugar | FABRIC WEIGHT | FABRIC COMPOSITION | 60% cotton, 40% polyester |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | HUMERA INDUSTRIES | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2023-07-06 | ||
| MERCHANDISER | SHAHID AKHTER | ||
| PRODUCT DESCRIPTION | Size Range : 74-92 ;Size : 74 ;Colorway : Brown Sugar ;Sample Received Quantity : 1 | ||