PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 1200 | ||
| FOB PRICE ($) | 1.43 | ||
| PRICE POINT | |||
| STYLE DESCRIPTION | V-NECK CURVE HEM | ||
| STYLE NUMBER | BI-5009BV | ||
| SAMPLE TYPE | |||
| BRAND | BEST INDUSTRIES PVT LTD (KNITS) | ||
| CUSTOMER | BEST INDUSTRIES PVT LTD (KNITS) | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | White | FABRIC WEIGHT | FABRIC COMPOSITION | 60%COTTON 40%POLY |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | Mount Fuji Textiles Ltd. | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2023-02-28 | ||
| MERCHANDISER | SHAHID AKHTER | ||
| PRODUCT DESCRIPTION | Size Range : M-2XL ;Size : 2XL ;Colorway : White ;Sample Received Quantity : 1 | ||