PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 7000 | ||
| FOB PRICE ($) | 2.70 | ||
| PRICE POINT | |||
| STYLE DESCRIPTION | LADIES PANT | ||
| STYLE NUMBER | 317882/00 | ||
| SAMPLE TYPE | |||
| BRAND | WOOLWORTH KNITS | ||
| CUSTOMER | WOOLWORTH KNITS | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | Sandshell 13-0907 TCX | FABRIC WEIGHT | FABRIC COMPOSITION | 60% POLY 40% COTTON |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | KARSAZ TEXTILE | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2022-11-03 | ||
| MERCHANDISER | FAISAL ALI QAMAR | ||
| PRODUCT DESCRIPTION | Size Range : S-2XL ;Size : 2XL ;Colorway : Sandshell 13-0907 TCX ;Sample Received Quantity : 1 | ||