PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | Pants | ||
| GENDER | Women | ||
| ORDER QTY | 3581 | ||
| FOB PRICE ($) | 4.50 | ||
| PRICE POINT | Key Line Volume | ||
| STYLE DESCRIPTION | 2 MODAL PANT | ||
| STYLE NUMBER | VIPANT | ||
| SAMPLE TYPE | Production | ||
| BRAND | |||
| CUSTOMER | |||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 65% MODAL 35% POLYESTER |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | 0000-00-00 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||