PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Denim | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 1728 | ||
| FOB PRICE ($) | 6.50 | ||
| PRICE POINT | |||
| STYLE DESCRIPTION | Jupe F Golda | ||
| STYLE NUMBER | 319489 | ||
| SAMPLE TYPE | |||
| BRAND | |||
| CUSTOMER | Destri Center | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 98%CTN 2% Elas |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | STYLER PLUS | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | 2023-02-15 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||