PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Home Textiles | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 2400 | ||
| FOB PRICE ($) | 2.70 | ||
| PRICE POINT | |||
| STYLE DESCRIPTION | Fitted Sheet | ||
| STYLE NUMBER | 2732.001 | ||
| SAMPLE TYPE | |||
| BRAND | |||
| CUSTOMER | WIBRA | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | Mount Fuji Textiles Ltd. | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | 2023-03-01 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||