PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Men | ||
| ORDER QTY | 6000 | ||
| FOB PRICE ($) | 6.00 | ||
| PRICE POINT | |||
| STYLE DESCRIPTION | MEN'S PANT | ||
| STYLE NUMBER | TC-192 | ||
| SAMPLE TYPE | |||
| BRAND | |||
| CUSTOMER | Inditex | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 60% cotton 40 % poly |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | Comfort knitwear?s (Pvt) Ltd | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | 2022-11-27 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||