PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Denim | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Boys | ||
| ORDER QTY | 1760 | ||
| FOB PRICE ($) | 3.55 | ||
| PRICE POINT | |||
| STYLE DESCRIPTION | KG BERMUDA | ||
| STYLE NUMBER | 5491069 | ||
| SAMPLE TYPE | |||
| BRAND | CAD (WOVEN) | ||
| CUSTOMER | CAD (WOVEN) | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | BLEACHED | FABRIC WEIGHT | FABRIC COMPOSITION | CTN 98% EA 2% |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | STYLER PLUS | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2023-01-01 | ||
| MERCHANDISER | Lhr-merchandising | ||
| PRODUCT DESCRIPTION | Size Range : NA ;Size : NA ;Colorway : BLEACHED ;Sample Received Quantity : 12 | ||