PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Men | ||
| ORDER QTY | 2450 | ||
| FOB PRICE ($) | 1.42 | ||
| PRICE POINT | |||
| STYLE DESCRIPTION | TEE SHIRT | ||
| STYLE NUMBER | 281641/00 | ||
| SAMPLE TYPE | |||
| BRAND | WOOLWORTH KNITS | ||
| CUSTOMER | WOOLWORTH KNITS | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | GREY MEL/WHITE | FABRIC WEIGHT | FABRIC COMPOSITION | 50% COTTON 50% POLYESTER |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | MASS APPARELS | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2022-06-10 | ||
| MERCHANDISER | FAISAL ALI QAMAR | ||
| PRODUCT DESCRIPTION | Size Range : M-2XL ;Size : M ;Colorway : GREY MEL/WHITE ;Sample Received Quantity : 1 | ||