PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Girls | ||
| ORDER QTY | 4680 | ||
| FOB PRICE ($) | 3.55 | ||
| PRICE POINT | |||
| STYLE DESCRIPTION | CUT & SEW HOODIE | ||
| STYLE NUMBER | 291025/00 | ||
| SAMPLE TYPE | |||
| BRAND | WOOLWORTH KNITS | ||
| CUSTOMER | WOOLWORTH KNITS | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | BLACK/RED/GREY MEL | FABRIC WEIGHT | FABRIC COMPOSITION | 60% POLY 40% COTTON |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | Mehtabi Textile | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2022-05-20 | ||
| MERCHANDISER | FAISAL ALI QAMAR | ||
| PRODUCT DESCRIPTION | Size Range : 128-164 ;Size : 140 ;Colorway : BLACK/RED/GREY MEL ;Sample Received Quantity : 1 | ||