PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 10000 | ||
| FOB PRICE ($) | 2.42 | ||
| PRICE POINT | Key Line Volume | ||
| STYLE DESCRIPTION | Jogging pant | ||
| STYLE NUMBER | 301545/00 | ||
| SAMPLE TYPE | Production | ||
| BRAND | Woolworth | ||
| CUSTOMER | |||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | Navy solid/melange | FABRIC WEIGHT | FABRIC COMPOSITION | 50/50 |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 0000-00-00 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | Size Range : S-XXXL ;Size : XXXL ;Colorway : Navy solid/melange ;Sample Received Quantity : 1 |
||