PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Denim | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 5400 | ||
| FOB PRICE ($) | 5.80 | ||
| PRICE POINT | |||
| STYLE DESCRIPTION | BUTTON FLY - RANDOM WASH | ||
| STYLE NUMBER | 279364/00 | ||
| SAMPLE TYPE | |||
| BRAND | WOOLWORTH WOVEN | ||
| CUSTOMER | WOOLWORTH WOVEN | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | RANDOM WASH - GREY | FABRIC WEIGHT | FABRIC COMPOSITION | 98% CTTN, & 02% ELASTANE |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | NAZ TEXTILES | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2022-04-22 | ||
| MERCHANDISER | DANISH KHAN | ||
| PRODUCT DESCRIPTION | Size Range : 36-48 ;Size : 40 ;Colorway : RANDOM WASH - GREY ;Sample Received Quantity : 1 | ||