PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Girls | ||
| ORDER QTY | 1000 | ||
| FOB PRICE ($) | 5.10 | ||
| PRICE POINT | |||
| STYLE DESCRIPTION | KIDS SWEATSHIRT | ||
| STYLE NUMBER | 23TH292216(379807) | ||
| SAMPLE TYPE | |||
| BRAND | SOK CORPORATION (KNITS) | ||
| CUSTOMER | SOK CORPORATION (KNITS) | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | Festival Fuchisa / Black | FABRIC WEIGHT | FABRIC COMPOSITION | 60% bci cotton 40% recycled polyester |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | ALFAZ ENTERPRISES | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2022-03-01 | ||
| MERCHANDISER | MASROOR | ||
| PRODUCT DESCRIPTION | Size Range : 134-164 ;Size : 134 ;Colorway : Festival Fuchisa / Black ;Sample Received Quantity : 1 | ||