PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | Pants | ||
| GENDER | Men | ||
| ORDER QTY | |||
| FOB PRICE ($) | 0.00 | ||
| PRICE POINT | Key Line Volume | ||
| STYLE DESCRIPTION | MEN'S JOG PANTS | ||
| STYLE NUMBER | 0000624782 | ||
| SAMPLE TYPE | Production | ||
| BRAND | Pacsun | ||
| CUSTOMER | |||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | Fleece | FABRIC CODE | FABRIC COLOR | MAUVE | FABRIC WEIGHT | FABRIC COMPOSITION | 80% COTTON 20% POLYESTER |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | 0000-00-00 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||