PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Woven | ||
| SUB CATEGORY | Shorts | ||
| GENDER | Women | ||
| ORDER QTY | |||
| FOB PRICE ($) | 0.00 | ||
| PRICE POINT | Key Line Volume | ||
| STYLE DESCRIPTION | LADIES CHINO SHORTS | ||
| STYLE NUMBER | SSPW886 | ||
| SAMPLE TYPE | Collection | ||
| BRAND | NA | ||
| CUSTOMER | N/A | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | LT. GREY | FABRIC WEIGHT | FABRIC COMPOSITION | 98% COTTON, 02% ELASTAN |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | 0000-00-00 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||