PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | Shorts | ||
| GENDER | Men | ||
| ORDER QTY | |||
| FOB PRICE ($) | 5.71 | ||
| PRICE POINT | Key Line Volume | ||
| STYLE DESCRIPTION | BELTED VOLLEY SHORT | ||
| STYLE NUMBER | 602635 | ||
| SAMPLE TYPE | Production | ||
| BRAND | Pacsun | ||
| CUSTOMER | Pacific Sunwear | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FLEECE | FABRIC CODE | FABRIC COLOR | BLACK ONY | FABRIC WEIGHT | 340 GSM | FABRIC COMPOSITION | 65% COTTON - 35% POLY |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | 0000-00-00 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||