PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | CARGO PANT | ||
| GENDER | Men | ||
| ORDER QTY | |||
| FOB PRICE ($) | 7.50 | ||
| PRICE POINT | Key Line Volume | ||
| STYLE DESCRIPTION | CARGO PANT | ||
| STYLE NUMBER | 602626 | ||
| SAMPLE TYPE | Production | ||
| BRAND | Pacsun | ||
| CUSTOMER | Pacific Sunwear | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FLEECE | FABRIC CODE | FABRIC COLOR | BLACK OYSTER / TAN | FABRIC WEIGHT | 340 GSM | FABRIC COMPOSITION | COTTON % 65 POLY % 35 CVC |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | 0000-00-00 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||