PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Woven | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 6120 | ||
| FOB PRICE ($) | 2.65 | ||
| PRICE POINT | |||
| STYLE DESCRIPTION | SHORT, PULL ON | ||
| STYLE NUMBER | 277605/00 | ||
| SAMPLE TYPE | |||
| BRAND | WOOLWORTH WOVEN LADIES | ||
| CUSTOMER | WOOLWORTH WOVEN LADIES | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | SEA GRASS - 16-6008 TCX | FABRIC WEIGHT | FABRIC COMPOSITION | 100% Cotton |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | NAZ TEXTILES | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2022-02-22 | ||
| MERCHANDISER | DANISH KHAN | ||
| PRODUCT DESCRIPTION | Size Range : 38-48 ;Size : 38 ;Colorway : SEA GRASS - 16-6008 TCX ;Sample Received Quantity : 1 | ||