PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Sportswear | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 1225 | ||
| FOB PRICE ($) | 8.00 | ||
| PRICE POINT | |||
| STYLE DESCRIPTION | SURCHEMISE F | ||
| STYLE NUMBER | 3360056 | ||
| SAMPLE TYPE | |||
| BRAND | CAD (WOVEN) | ||
| CUSTOMER | CAD (WOVEN) | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | ECRU | FABRIC WEIGHT | FABRIC COMPOSITION | CTN 100% |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | AIM TEXTILE | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2022-02-21 | ||
| MERCHANDISER | Lhr-merchandising | ||
| PRODUCT DESCRIPTION | Size Range : NA ;Size : NA ;Colorway : ECRU ;Sample Received Quantity : 1 | ||