PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | Jogging Pant | ||
| GENDER | Women | ||
| ORDER QTY | |||
| FOB PRICE ($) | 2.70 | ||
| PRICE POINT | Key Line Volume | ||
| STYLE DESCRIPTION | JOG PANT | ||
| STYLE NUMBER | 262943-00 | ||
| SAMPLE TYPE | Collection | ||
| BRAND | Woolworth | ||
| CUSTOMER | WOOLWORTH KNITS | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FLEECE MOUSSE | FABRIC CODE | FABRIC COLOR | WHITE-PINK-LIGHT GREEN-LIGHT BLUE | FABRIC WEIGHT | 260 GSM | FABRIC COMPOSITION | 70/30 POLY/CTN |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | |||
| SHIPMENT DATE | 0000-00-00 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||