PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Denim | ||
| SUB CATEGORY | Pant | ||
| GENDER | Women | ||
| ORDER QTY | 2700 | ||
| FOB PRICE ($) | 9.40 | ||
| PRICE POINT | Key Line Volume | ||
| STYLE DESCRIPTION | LADIES SLIM FIT JEANS | ||
| STYLE NUMBER | 3110278 | ||
| SAMPLE TYPE | Production | ||
| BRAND | Pacsun | ||
| CUSTOMER | TerStal (Knits) | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | DENIM | FABRIC CODE | FABRIC COLOR | BLUE | FABRIC WEIGHT | FABRIC COMPOSITION | 67% CTN, 31% POLY, 2% EL |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | NAZ TEXTILES | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 0000-00-00 | ||
| MERCHANDISER | Hammad | ||
| PRODUCT DESCRIPTION | Size Range : 38-48 ;Size : 48 ;Colorway : BLUE ;Sample Received Quantity : 1 |
||