PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | Pullover | ||
| GENDER | Women | ||
| ORDER QTY | 2125 | ||
| FOB PRICE ($) | 4.05 | ||
| PRICE POINT | Key Line Volume | ||
| STYLE DESCRIPTION | LADIES PULLOVER | ||
| STYLE NUMBER | 269687-00 | ||
| SAMPLE TYPE | Production | ||
| BRAND | Woolworth | ||
| CUSTOMER | WOOLWORTH KNITS | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FLEECE | FABRIC CODE | FABRIC COLOR | WHITE MELANGE REAL | FABRIC WEIGHT | FABRIC COMPOSITION | 50/50 |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | MASS APPARELS | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 0000-00-00 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | Size Range : S-XXL ;Size : XL ;Colorway : WHITE MELANGE REAL ;Sample Received Quantity : 1 |
||