PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Denim | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 7500 | ||
| FOB PRICE ($) | 3.75 | ||
| PRICE POINT | Key Line Volume | ||
| STYLE DESCRIPTION | LADIES JEANS | ||
| STYLE NUMBER | 261386/01 | ||
| SAMPLE TYPE | Collection | ||
| BRAND | |||
| CUSTOMER | |||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | DARK BLUE USED 30 INCH | FABRIC WEIGHT | FABRIC COMPOSITION | 80% COTTON+ 18% POLYESTER+2% ELASTANE |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | NAZ TEXTILES | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 0000-00-00 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | Size Range : 36-48 ;Size : 48 ;Colorway : DARK BLUE USED 30 INCH ;Sample Received Quantity : 1 |
||