PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Denim | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 5040 | ||
| FOB PRICE ($) | 4.20 | ||
| PRICE POINT | Key Line Volume | ||
| STYLE DESCRIPTION | Basic Denim - 5 PKT - Slim Leg | ||
| STYLE NUMBER | 281292/00 | ||
| SAMPLE TYPE | Collection | ||
| BRAND | |||
| CUSTOMER | |||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | G R E Y | FABRIC WEIGHT | FABRIC COMPOSITION | 80%Cotton, 18% Poly, 02% Elas |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | NAZ TEXTILES | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 0000-00-00 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | Size Range : 36-48 ;Size : 48 ;Colorway : G R E Y ;Sample Received Quantity : 1 |
||