PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 1 | ||
| FOB PRICE ($) | 1.00 | ||
| PRICE POINT | 1 | ||
| STYLE DESCRIPTION | Volley Short | ||
| STYLE NUMBER | 170SP208008PC | ||
| SAMPLE TYPE | Production | ||
| BRAND | NE Brands | ||
| CUSTOMER | INDITEX | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 60% cotton 40 % poly |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | Comfort 62?s (Pvt) Ltd | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-09-10 | ||
| MERCHANDISER | NAVEED AHMED | ||
| PRODUCT DESCRIPTION | 2 sweat shirt | ||