PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 7002 | ||
| FOB PRICE ($) | 3.55 | ||
| PRICE POINT | 3.55 | ||
| STYLE DESCRIPTION | 60% COTTON 40% POLYESTER FLEECE 240GSM | ||
| STYLE NUMBER | 4J02491 HBJ0597 | ||
| SAMPLE TYPE | Production | ||
| BRAND | WOOLWORTH WOVEN | ||
| CUSTOMER | HYBRID APPAREL | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 60% COTTON 40% POLYESTER 240GSM CVC FLEECE |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | UMAR GARMENTS | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-10-15 | ||
| MERCHANDISER | SHAHID AKHTER | ||
| PRODUCT DESCRIPTION | LS AOP CREW | ||