PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | Pullover | ||
| GENDER | Women | ||
| ORDER QTY | 7650 | ||
| FOB PRICE ($) | 4.10 | ||
| PRICE POINT | Key Line Volume | ||
| STYLE DESCRIPTION | LADIES PULLOVER | ||
| STYLE NUMBER | 269687-00 | ||
| SAMPLE TYPE | Production | ||
| BRAND | Woolworth | ||
| CUSTOMER | WOOLWORTH KNITS | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FLEECE | FABRIC CODE | FABRIC COLOR | SUBTLE GREEN | FABRIC WEIGHT | FABRIC COMPOSITION | 50/50 |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | MASS APPARELS | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 0000-00-00 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | 279687/02 |
||