PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Boys | ||
| ORDER QTY | 400 | ||
| FOB PRICE ($) | 2.79 | ||
| PRICE POINT | 2.79 | ||
| STYLE DESCRIPTION | SWEAT PANTS | ||
| STYLE NUMBER | C09K002-2 | ||
| SAMPLE TYPE | Production | ||
| BRAND | NE Brands | ||
| CUSTOMER | Endo Cooperation | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 60% COTTON 40% POLY |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | E&M TEXTILES | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-12-05 | ||
| MERCHANDISER | SHARJEEL WAHEED | ||
| PRODUCT DESCRIPTION | SWEAT PANTS | ||