PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Denim | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 2100 | ||
| FOB PRICE ($) | 7.20 | ||
| PRICE POINT | 7.2 | ||
| STYLE DESCRIPTION | 70 pant | ||
| STYLE NUMBER | 202H052002 | ||
| SAMPLE TYPE | Production | ||
| BRAND | NE Brands | ||
| CUSTOMER | SOK | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 98% PUUVILLA 2% SPANDEX |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | ZAHRA INDUSTRIES (PVT) LTD. | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-09-29 | ||
| MERCHANDISER | DANISH KHAN | ||
| PRODUCT DESCRIPTION | Pant | ||