PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Denim | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 47850 | ||
| FOB PRICE ($) | 3.60 | ||
| PRICE POINT | 3.6 | ||
| STYLE DESCRIPTION | 2 70 pant | ||
| STYLE NUMBER | P169819 | ||
| SAMPLE TYPE | Production | ||
| BRAND | INDITEX | ||
| CUSTOMER | KIK | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 85% Cotton 13% poly 2% elastane |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | ZAHRA INDUSTRIES (PVT) LTD. | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-12-19 | ||
| MERCHANDISER | DANISH KHAN | ||
| PRODUCT DESCRIPTION | Pant | ||