PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Denim | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 2100 | ||
| FOB PRICE ($) | 9.40 | ||
| PRICE POINT | 9.4 | ||
| STYLE DESCRIPTION | Twill pant | ||
| STYLE NUMBER | 202H042101-2022 | ||
| SAMPLE TYPE | Production | ||
| BRAND | INDITEX | ||
| CUSTOMER | SOK | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 97% COTTON 3% |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | ZAHRA INDUSTRIES (PVT) LTD. | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-10-29 | ||
| MERCHANDISER | DANISH KHAN | ||
| PRODUCT DESCRIPTION | Pant | ||