PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Men | ||
| ORDER QTY | 401 | ||
| FOB PRICE ($) | 7.42 | ||
| PRICE POINT | 7.42 | ||
| STYLE DESCRIPTION | FLEECE PANT | ||
| STYLE NUMBER | 133BT214060P | ||
| SAMPLE TYPE | Production | ||
| BRAND | Destri Center | ||
| CUSTOMER | Pacsun | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 80% COTTON 20% POLY |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | MULTINATIONAL EXPORT BUREAU (MEB) | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-06-08 | ||
| MERCHANDISER | SHARJEEL WAHEED | ||
| PRODUCT DESCRIPTION | FLEECE PANT | ||