PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Men | ||
| ORDER QTY | 8040 | ||
| FOB PRICE ($) | 2.85 | ||
| PRICE POINT | 2.85 | ||
| STYLE DESCRIPTION | 1 Jogger | ||
| STYLE NUMBER | BFK-19525 | ||
| SAMPLE TYPE | Production | ||
| BRAND | KIREN INTERNATIONAL | ||
| CUSTOMER | BEST INDUSTRIES PVT LTD | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 60% COTTON 40% POLYESTER |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | ALMUNAF CORPORATION | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-11-25 | ||
| MERCHANDISER | MUQTADIR | ||
| PRODUCT DESCRIPTION | |||