PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Denim | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 10000 | ||
| FOB PRICE ($) | 4.20 | ||
| PRICE POINT | Key Line Volume | ||
| STYLE DESCRIPTION | Basic 70 - 5 PKT - Slim Leg | ||
| STYLE NUMBER | 281255/01 | ||
| SAMPLE TYPE | Collection | ||
| BRAND | Pacsun | ||
| CUSTOMER | |||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 80%Cotton, 18% Poly, 02% Elas |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | NAZ TEXTILES | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 0000-00-00 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | PANT |
||