PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 41360 | ||
| FOB PRICE ($) | 3.20 | ||
| PRICE POINT | 3.2 | ||
| STYLE DESCRIPTION | SWEAT SHIRT | ||
| STYLE NUMBER | P172731 | ||
| SAMPLE TYPE | Production | ||
| BRAND | SOK Corporation | ||
| CUSTOMER | KIK Knits | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 50% COTTON 50% POLYESTER, 280 GSM |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | HUMERA INDUSTRIES | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-10-07 | ||
| MERCHANDISER | DARYL T. JOHN | ||
| PRODUCT DESCRIPTION | LUCKY | ||