PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Denim | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Boys | ||
| ORDER QTY | 1365 | ||
| FOB PRICE ($) | 7.60 | ||
| PRICE POINT | 7.6 | ||
| STYLE DESCRIPTION | JG JEANS | ||
| STYLE NUMBER | 3416054 | ||
| SAMPLE TYPE | Production | ||
| BRAND | OCULAS GLOBAL | ||
| CUSTOMER | Destri Center | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 98 % CTN 2 % EA |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | AZ GUARD 9 | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-12-20 | ||
| MERCHANDISER | Lhr-merchandising | ||
| PRODUCT DESCRIPTION | PANT | ||