PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 5599 | ||
| FOB PRICE ($) | 4.39 | ||
| PRICE POINT | 4.39 | ||
| STYLE DESCRIPTION | 80% COTTON 20% POLYESTER FLEECE 280GSM | ||
| STYLE NUMBER | J001182HBJ0510 | ||
| SAMPLE TYPE | Production | ||
| BRAND | NE Brands | ||
| CUSTOMER | HYBRID APPAREL | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 80% COTTON 20% POLYESTER FLEECE 280GSM |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | Mount Fuji Textiles Ltd. | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-10-09 | ||
| MERCHANDISER | SHAHID AKHTER | ||
| PRODUCT DESCRIPTION | PRINTED PULLOVER HOODIE | ||