PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 22104 | ||
| FOB PRICE ($) | 1.10 | ||
| PRICE POINT | 1.1 | ||
| STYLE DESCRIPTION | 2 sweatshirt | ||
| STYLE NUMBER | 293994/00 | ||
| SAMPLE TYPE | Production | ||
| BRAND | NE Brands | ||
| CUSTOMER | WOOLWORTH KNITS | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 65/35, 230gsm |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | MR INDUSTRIES | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-09-01 | ||
| MERCHANDISER | FAISAL ALI QAMAR | ||
| PRODUCT DESCRIPTION | 119 - sweatshirt | ||