PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Boys | ||
| ORDER QTY | 9720 | ||
| FOB PRICE ($) | 2.25 | ||
| PRICE POINT | 2.25 | ||
| STYLE DESCRIPTION | Sweat Shirt | ||
| STYLE NUMBER | 278344/00 | ||
| SAMPLE TYPE | Production | ||
| BRAND | SOK Corporation | ||
| CUSTOMER | WOOLWORTH KNITS | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 260GSM Fleece |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | HUMERA INDUSTRIES | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-10-10 | ||
| MERCHANDISER | FAISAL ALI QAMAR | ||
| PRODUCT DESCRIPTION | 278344/00 | ||