PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Boys | ||
| ORDER QTY | 1799 | ||
| FOB PRICE ($) | 5.00 | ||
| PRICE POINT | 5 | ||
| STYLE DESCRIPTION | TOT TOK - TOWELLING POP HOODIE | ||
| STYLE NUMBER | 10033 | ||
| SAMPLE TYPE | Production | ||
| BRAND | WOOLWORTH WOVEN | ||
| CUSTOMER | Saltrock Surfwear Ltd. | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 80% COTTON, 20% POLYESTER |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | NEW ZEENAT | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-11-20 | ||
| MERCHANDISER | MUQTADIR | ||
| PRODUCT DESCRIPTION | |||