PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Girls | ||
| ORDER QTY | 1400 | ||
| FOB PRICE ($) | 2.90 | ||
| PRICE POINT | 2.9 | ||
| STYLE DESCRIPTION | KENNEDY - SWEAT SHORT | ||
| STYLE NUMBER | 10149 | ||
| SAMPLE TYPE | Production | ||
| BRAND | WOOLWORTH WOVEN | ||
| CUSTOMER | Saltrock Surfwear Ltd. | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 70% COTTON, 30% POLYESTER |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | NEW ZEENAT | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-12-25 | ||
| MERCHANDISER | MUQTADIR | ||
| PRODUCT DESCRIPTION | |||