PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 2750 | ||
| FOB PRICE ($) | 3.71 | ||
| PRICE POINT | Key Line Volume | ||
| STYLE DESCRIPTION | L. TERRY SHORTS BASIC | ||
| STYLE NUMBER | TERRY-SH(SS22) | ||
| SAMPLE TYPE | Collection | ||
| BRAND | |||
| CUSTOMER | SOK | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 95%BCI cotton 5% elastan Gots Gsm 240 |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | IKL | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 0000-00-00 | ||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | L. TERRY SHORTS BASIC |
||