PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 35235 | ||
| FOB PRICE ($) | 2.40 | ||
| PRICE POINT | 2.4 | ||
| STYLE DESCRIPTION | JOGGING PANT | ||
| STYLE NUMBER | P173914 | ||
| SAMPLE TYPE | Production | ||
| BRAND | Pacsun | ||
| CUSTOMER | KIK Knits | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 50% COTTON 50% POLYESTER, 280GSM |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | PELIKAN 62 | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-11-08 | ||
| MERCHANDISER | DARYL T. JOHN | ||
| PRODUCT DESCRIPTION | FIONA | ||