PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Denim | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 2007 | ||
| FOB PRICE ($) | 5.84 | ||
| PRICE POINT | 5.84 | ||
| STYLE DESCRIPTION | Pant F | ||
| STYLE NUMBER | 6335006 | ||
| SAMPLE TYPE | Production | ||
| BRAND | Pacsun | ||
| CUSTOMER | Destri Center | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 80% CTN18% POLY 2 % EA |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | STYLER PLUS | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-11-20 | ||
| MERCHANDISER | Lhr-merchandising | ||
| PRODUCT DESCRIPTION | PANT | ||