PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 32640 | ||
| FOB PRICE ($) | 2.05 | ||
| PRICE POINT | 2.05 | ||
| STYLE DESCRIPTION | 2 7/8 JOGGING PANT. | ||
| STYLE NUMBER | P139693 | ||
| SAMPLE TYPE | Production | ||
| BRAND | BEST INDUSTRIES PVT LTD | ||
| CUSTOMER | KIK Knits | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 65% POLYESTER 35% COTTON, 220GSM |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | PELIKAN 62 | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-03-03 | ||
| MERCHANDISER | DARYL T. JOHN | ||
| PRODUCT DESCRIPTION | PANT | ||