PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | Knit | ||
| SUB CATEGORY | To Be Correct | ||
| GENDER | Women | ||
| ORDER QTY | 51600 | ||
| FOB PRICE ($) | 0.81 | ||
| PRICE POINT | 0.81 | ||
| STYLE DESCRIPTION | 2 V NECK. | ||
| STYLE NUMBER | P139614 | ||
| SAMPLE TYPE | Production | ||
| BRAND | WOOLWORTH KNITS | ||
| CUSTOMER | KIK Knits | ||
| RETAILER | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 60% POLYESTER 40% COTTON, 150GSM |
| WASH | |||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | MASS APPARELS | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | N/A | ||
| SHIPMENT DATE | 2021-01-31 | ||
| MERCHANDISER | DARYL T. JOHN | ||
| PRODUCT DESCRIPTION | TOP | ||